Anderson Castle
488 2025 rush yards
12 2025 total TDs
17% Team touch share
8 Explosive plays
56 Career games (3 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Duke | 14 | 0 | 115 | 488 | 4.2 | 17 | 111 | 12 |
| 2024 | Appalachian State | 10 | 2 | 50 | 246 | 4.9 | 13 | 88 | 1 |
| 2023 | Appalachian State | 6 | 0 | 53 | 304 | 5.7 | 5 | 35 | 2 |
| 2022 | Appalachian State | 12 | 1 | 26 | 167 | 6.4 | 1 | 18 | 3 |
| 2021 | Appalachian State | 14 | 0 | 47 | 236 | 5.0 | 3 |
2025 Percentile vs RBs
Rush yards per game 34.9 58
Yards per carry 4.2 30
Receiving yards per game 7.9 62
Total TDs 12 94
2025 Game log
with Duke| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Elon Phoenix | 3 | 2 | 2 | 77 | 1 | ||
| W2 | ILL | 4 | 1 | 1 | 24 | 1 | ||
| W3 | @ TULN | 3 | 7 | 6 | 50 | |||
| W4 | NCST | 12 | 1 | 1 | 105 | 3 | 3 | |
| W5 | @ SYR | 10 | 1 | 1 | 59 | 1 | 2 | |
| W6 | @ CAL | 10 | 1 | 1 | 29 | 2 | 6 | |
| W8 | GT | 11 | 32 | 6 | ||||
| W10 | @ CLEM | 5 | 24 | 1 | ||||
| W11 | @ CONN | 8 | 43 | 1 | ||||
| W12 | UVA | 3 | 2 | 2 | 10 | |||
| W13 | @ UNC | 13 | 1 | 1 | 54 | 3 | 8 | |
| W14 | WAKE | 12 | 3 | 2 | 39 | 2 | 5 | |
| W15 | @ UVA | 16 | 35 | 5 | ||||
| W19 | ASU | 5 | 18 | 1 | 1 |
Duke
Appalachian State
ILL
@ TULN
NCST
@ SYR
@ CAL
GT
@ CLEM
@ CONN
UVA
@ UNC
WAKE
ASU