George Hart III
300 2025 rush yards
6 2025 total TDs
11% Team touch share
11 Explosive plays
42 Career games (0 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Kentucky | 13 | 0 | 70 | 300 | 4.3 | 9 | 19 | 6 |
| 2024 | Western Kentucky | 14 | 0 | 43 | 206 | 4.8 | 7 | 34 | 2 |
| 2023 | Arizona State | 3 | 0 | 7 | 11 | 1.6 | 1 | 5 | 0 |
| 2021 | Arizona State | 12 | 0 | 10 | 23 | 2.3 | 1 | 3 | 0 |
2025 Percentile vs RBs
Rush yards per game 23.1 41
Yards per carry 4.3 31
Receiving yards per game 1.5 19
Total TDs 6 73
2025 Game log
with Western Kentucky| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | SHSU | 8 | 25 | — | 1 | 1 | 4 | — | 0 | |
| W1 | North Alabama Lions | 5 | 19 | — | 2 | 1 | 0 | — | 3 | |
| W2 | @ TOL | 4 | 15 | — | 1 | 0 | 0 | — | 3 | |
| W4 | NEV | 11 | 63 | — | 1 | 0 | 0 | — | 3 | |
| W5 | @ MOSU | 3 | 35 | — | 2 | 2 | 7 | — | 2 | |
| W6 | @ DEL | 4 | 7 | — | 2 | 1 | 5 | — | 1 | |
| W8 | FIU | 3 | 15 | — | 3 | 2 | -2 | — | 1 | |
| W9 | @ LT | 13 | 26 | — | 0 | 0 | 0 | — | 3 | |
| W10 | NMSU | 2 | 7 | — | 1 | 1 | 4 | — | 0 | |
| W12 | MTU | 5 | 46 | — | 0 | 0 | 0 | — | 0 | |
| W13 | @ LSU | 3 | 6 | — | 1 | 0 | 0 | — | 0 | |
| W14 | @ JVST | 1 | 8 | — | 0 | 0 | 0 | — | 0 | |
| W18 | @ USM | 8 | 28 | — | 1 | 1 | 1 | — | 2 |
Western Kentucky
Arizona State
SHSU
@ TOL
NEV
@ MOSU
@ DEL
FIU
@ LT
NMSU
MTU
@ LSU
@ JVST
@ USM