Chamon Metayer
375 2025 receiving yards
38 of 51 2025 catches
4 2025 TDs
4 Explosive plays
43 Career games (30 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Arizona State | 12 | 12 | 38-51 | 375 | 9.9 | 4 |
| 2024 | Arizona State | 14 | 13 | 32-54 | 306 | 9.6 | 5 |
| 2023 | Cincinnati | 11 | 4 | 23-31 | 258 | 11.2 | 5 |
| 2022 | Cincinnati | 6 | 1 | 1-3 | 32 | 32.0 | 0 |
2025 Percentile vs TEs
Receiving yards per game 31.3 89
Yards per catch 9.9 50
Catch rate 74.5% 72
Receiving TDs 4 89
2025 Game log
with Arizona State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Northern Arizona Lumberjacks | 2 | 1 | 20 | — | 0 | |
| W3 | TXST | 6 | 6 | 60 | — | 0 | |
| W4 | @ BAY | 6 | 6 | 55 | — | 1 | |
| W5 | TCU | 6 | 4 | 25 | — | 1 | |
| W7 | @ UTAH | 1 | 0 | 0 | — | 0 | |
| W8 | TTU | 6 | 4 | 66 | — | 0 | |
| W9 | HOU | 7 | 4 | 55 | — | 0 | |
| W10 | @ ISU | 7 | 6 | 68 | — | 2 | |
| W12 | WVU | 6 | 4 | 21 | — | 1 | |
| W13 | @ COLO | 3 | 2 | 9 | — | 0 | |
| W14 | ARIZ | 1 | 1 | -4 | — | 0 |
Arizona State
Cincinnati
TXST
@ BAY
TCU
@ UTAH
TTU
HOU
@ ISU
WVU
@ COLO
ARIZ