Sean Atkins
781 2024 receiving yards
79 of 118 2024 catches
2 2024 TDs
9 Explosive plays
47 Career games (30 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2024 | South Florida | 13 | 12 | 79-118 | 781 | 9.9 | 2 |
| 2023 | South Florida | 13 | 13 | 92-118 | 1,054 | 11.5 | 7 |
| 2022 | South Florida | 11 | 2 | 19-22 | 238 | 12.5 | 3 |
| 2021 | South Florida | 10 | 3 | 5-8 | 63 | 12.6 | 0 |
2024 Percentile vs WRs
Receiving yards per game 60.1 88
Yards per catch 9.9 21
Catch rate 66.9% 72
Receiving TDs 2 52
2024 Game log
with South Florida| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Bethune-Cookman Wildcats | 6 | 4 | 42 | ||||
| W2 | @ ALA | 9 | 4 | 35 | 1 | |||
| W3 | @ USM | 8 | 5 | 87 | 2 | |||
| W4 | MIA | 13 | 10 | 107 | 2 | |||
| W5 | @ TULN | 4 | 3 | 20 | ||||
| W7 | MEM | 9 | 5 | 35 | ||||
| W8 | UAB | 6 | 4 | 14 | ||||
| W10 | @ FAU | 10 | 6 | 57 | 1 | 2 | ||
| W11 | NAVY | 10 | 7 | 70 | 1 | |||
| W12 | @ CHAR | 1 | 7 | 6 | 46 | |||
| W13 | TLSA | 10 | 7 | 68 | 1 | |||
| W14 | @ RICE | 13 | 7 | 110 | 1 | 1 | ||
| W18 | @ SJSU | 13 | 11 | 104 | 2 |
South Florida
@ ALA
@ USM
MIA
@ TULN
MEM
UAB
@ FAU
NAVY
@ CHAR
TLSA
@ RICE
@ SJSU