Tavierre Dunlap
428 2025 rush yards
5 2025 total TDs
20% Team touch share
13 Explosive plays
32 Career games (3 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Michigan | 11 | 3 | 106 | 428 | 4.0 | 20 | 113 | 5 |
| 2024 | Michigan | 12 | 0 | 1 | 20 | 20.0 | 1 | ||
| 2023 | Michigan | 9 | 0 | 5 | 21 | 4.2 | 0 |
2025 Percentile vs RBs
Rush yards per game 38.9 63
Yards per carry 4.0 25
Receiving yards per game 10.3 72
Total TDs 5 65
2025 Game log
with Eastern Michigan| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ TXST | 10 | 33 | — | 0 | 0 | 0 | — | 3 | |
| W2 | LIU Sharks | 11 | 26 | — | 1 | 1 | -3 | — | 2 | |
| W3 | @ UK | 5 | 15 | — | 2 | 1 | 39 | — | 1 | |
| W4 | ULL | 11 | 45 | — | 3 | 3 | 23 | — | 4 | |
| W5 | @ CMU | 8 | 34 | — | 1 | 1 | 5 | — | 2 | |
| W6 | @ BUFF | 23 | 79 | — | 5 | 5 | 23 | — | 4 | |
| W8 | @ M-OH | 4 | 36 | — | 2 | 2 | 14 | — | 0 | |
| W9 | OHIO | 7 | 33 | — | 1 | 1 | 4 | — | 0 | |
| W11 | BGSU | 11 | 47 | — | 3 | 3 | 14 | — | 2 | |
| W12 | @ BALL | 8 | 51 | — | 1 | 1 | -1 | — | 1 | |
| W14 | WMU | 8 | 29 | — | 3 | 2 | -5 | — | 1 |
Eastern Michigan
Michigan
@ TXST
@ UK
ULL
@ CMU
@ BUFF
@ M-OH
OHIO
BGSU
@ BALL
WMU