Sam Jackson V
86 2025 receiving yards
10 of 24 2025 catches
0 2025 TDs
2 Explosive plays
29 Career games (6 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Oklahoma State | 12 | 3 | 10-24 | 86 | 8.6 | 0 |
| 2024 | Auburn | 8 | 0 | 2-6 | 63 | 31.5 | 1 |
| 2023 | California | 5 | 3 | ||||
| 2022 | TCU | 4 | 0 |
2025 Percentile vs WRs
Receiving yards per game 7.2 20
Yards per catch 8.6 14
Catch rate 41.7% 10
Receiving TDs 0 0
2025 Game log
with Oklahoma State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Tennessee-Martin Skyhawks | 3 | 2 | 14 | — | 0 | |
| W2 | @ ORE | 2 | 0 | 0 | — | 0 | |
| W4 | TLSA | 2 | 1 | 11 | — | 0 | |
| W5 | BAY | 3 | 2 | 5 | — | 0 | |
| W6 | @ ARIZ | 1 | 0 | 0 | — | 0 | |
| W7 | HOU | 1 | 0 | 0 | — | 0 | |
| W8 | CIN | 0 | 0 | 0 | — | 3 | |
| W9 | @ TTU | 0 | 0 | 0 | — | 0 | |
| W10 | @ KU | 3 | 2 | 34 | — | 0 | |
| W12 | KSU | 3 | 2 | 13 | — | 0 | |
| W13 | @ UCF | 3 | 1 | 9 | — | 0 | |
| W14 | ISU | 3 | 0 | 0 | — | 0 |
Oklahoma State
Auburn
California
TCU
@ ORE
TLSA
BAY
@ ARIZ
HOU
CIN
@ TTU
@ KU
KSU
@ UCF
ISU