Devin Gandy
376 2025 receiving yards
22 of 50 2025 catches
2 2025 TDs
9 Explosive plays
49 Career games (27 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Louisiana Tech | 13 | 11 | 22-50 | 376 | 17.1 | 2 |
| 2024 | Sacramento State | 12 | 1 | 11-11 | 123 | 11.2 | 0 |
| 2023 | Sacramento State | 10 | 9 | 33-38 | 412 | 12.5 | 4 |
| 2022 | Sacramento State | 2 | 0 | 5-10 | 72 | 14.4 | 0 |
| 2021 | Sacramento State | 12 | 6 | 19-35 | 285 | 15.0 | 1 |
2025 Percentile vs WRs
Receiving yards per game 28.9 61
Yards per catch 17.1 87
Catch rate 44.0% 13
Receiving TDs 2 54
2025 Game log
with Louisiana Tech| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Southeastern Louisiana Lions | 2 | 1 | 10 | — | 1 | |
| W2 | @ LSU | 5 | 1 | 33 | — | 0 | |
| W3 | NMSU | 4 | 2 | 45 | — | 0 | |
| W4 | USM | 5 | 3 | 38 | — | 0 | |
| W5 | @ UTEP | 7 | 3 | 17 | — | 0 | |
| W7 | @ KENN | 8 | 3 | 45 | — | 2 | |
| W9 | WKU | 7 | 4 | 56 | — | 1 | |
| W10 | SHSU | 3 | 2 | 78 | — | 0 | |
| W11 | @ DEL | 5 | 2 | 34 | — | 1 | |
| W12 | @ WSU | 2 | 0 | 0 | — | 0 | |
| W13 | LIB | 2 | 1 | 20 | — | 0 |
Louisiana Tech
Sacramento State
@ LSU
NMSU
USM
@ UTEP
@ KENN
WKU
SHSU
@ DEL
@ WSU
LIB