NaQuari Rogers
Transferred from UTAH
387 2025 rush yards
11 2025 total TDs
13% Team touch share
8 Explosive plays
23 Career games (5 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Utah | 13 | 3 | 98 | 387 | 3.9 | 3 | 43 | 11 |
| 2024 | New Mexico | 10 | 2 | 74 | 382 | 5.2 | 3 | 14 | 6 |
2025 Percentile vs RBs
Rush yards per game 29.8 52
Yards per carry 3.9 23
Receiving yards per game 3.3 33
Total TDs 11 92
Around NaQuari
Projected 2026 starters · 2025 productionThe situation
West Virginia 2025 offense ›Explosive play rate 10.0% 26
Red zone TD rate 71.1% 57
Line yards per carry 2.1 20
Sack rate allowed 9.0% 13
2025 Game log
with Utah| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ UCLA | 16 | 61 | — | 1 | 1 | 6 | — | 7 | |
| W2 | Cal Poly Mustangs | 7 | 31 | — | 1 | 1 | 32 | — | 2 | |
| W3 | @ WYO | 13 | 60 | — | 0 | 0 | 0 | — | 4 | |
| W4 | TTU | 10 | 37 | — | 0 | 0 | 0 | — | 0 | |
| W5 | @ WVU | 13 | 61 | — | 1 | 1 | 5 | — | 4 | |
| W7 | ASU | 12 | 48 | — | 0 | 0 | 0 | — | 4 | |
| W8 | @ BYU | 1 | 2 | — | 0 | 0 | 0 | — | 1 | |
| W9 | COLO | 8 | 25 | — | 0 | 0 | 0 | — | 3 | |
| W10 | CIN | 8 | 20 | — | 0 | 0 | 0 | — | 2 | |
| W12 | @ BAY | 6 | 27 | — | 1 | 0 | 0 | — | 3 | |
| W13 | KSU | 1 | 4 | — | 0 | 0 | 0 | — | 1 | |
| W19 | NEB | 3 | 11 | — | 0 | 0 | 0 | — | 2 |
West Virginia
Utah
New Mexico
@ UCLA
@ WYO
TTU
ASU
@ BYU
COLO
CIN
@ BAY
KSU
NEB