Dae'Quan Wright
635 2025 receiving yards
39 of 67 2025 catches
5 2025 TDs
12 Explosive plays
47 Career games (29 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Ole Miss | 15 | 15 | 39-67 | 635 | 16.3 | 5 |
| 2024 | Ole Miss | 13 | 6 | 27-40 | 394 | 14.6 | 4 |
| 2023 | Virginia Tech | 12 | 7 | 28-49 | 366 | 13.1 | 0 |
| 2022 | Virginia Tech | 7 | 1 | 19-28 | 208 | 10.9 | 0 |
2025 Percentile vs TEs
Receiving yards per game 42.3 97
Yards per catch 16.3 95
Catch rate 58.2% 29
Receiving TDs 5 94
2025 Game log
with Ole Miss| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | GAST | 6 | 4 | 78 | — | 2 | |
| W2 | @ UK | 2 | 0 | 0 | — | 0 | |
| W3 | ARK | 2 | 1 | 64 | — | 0 | |
| W4 | TULN | 4 | 3 | 71 | — | 2 | |
| W5 | LSU | 8 | 4 | 66 | — | 2 | |
| W7 | WSU | 5 | 4 | 80 | — | 1 | |
| W8 | @ UGA | 7 | 3 | 34 | — | 0 | |
| W9 | @ OKLA | 9 | 3 | 11 | — | 1 | |
| W10 | SCAR | 3 | 2 | 32 | — | 2 | |
| W11 | The Citadel Bulldogs | 1 | 1 | 13 | — | 0 | |
| W12 | FLA | 6 | 3 | 36 | — | 3 | |
| W14 | @ MSST | 2 | 2 | 4 | — | 0 | |
| W17 | TULN | 4 | 4 | 64 | — | 1 | |
| W19 | @ UGA | 5 | 2 | 18 | — | 0 | |
| W20 | MIA | 3 | 3 | 64 | — | 0 |
Ole Miss
Virginia Tech
GAST
@ UK
ARK
TULN
LSU
WSU
@ UGA
@ OKLA
SCAR
FLA
@ MSST
MIA