Frank Peasant
279 2025 rush yards
7 2025 total TDs
10% Team touch share
13 Explosive plays
48 Career games (22 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Memphis | 13 | 1 | 63 | 279 | 4.4 | 9 | 11 | 7 |
| 2024 | Middle Tennessee | 2 | 2 | 10 | 49 | 4.9 | 2 | 3 | 2 |
| 2023 | Middle Tennessee | 9 | 6 | 82 | 306 | 3.7 | 16 | 126 | 4 |
| 2022 | Middle Tennessee | 13 | 12 | 182 | 777 | 4.3 | 28 | 286 | 11 |
| 2021 | Middle Tennessee | 11 | 1 | 79 | 303 | 3.8 | 6 | 26 | 3 |
2025 Percentile vs RBs
Rush yards per game 21.5 39
Yards per carry 4.4 37
Receiving yards per game 0.8 12
Total TDs 7 80
2025 Game log
with Memphis| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Chattanooga Mocs | 6 | 61 | — | 0 | 0 | 0 | — | 1 | |
| W2 | @ GAST | 4 | 16 | — | 0 | 0 | 0 | — | 1 | |
| W3 | @ TROY | 6 | 39 | — | 1 | 1 | -4 | — | 0 | |
| W4 | ARK | 1 | 0 | — | 0 | 0 | 0 | — | 1 | |
| W5 | @ FAU | 2 | 3 | — | 0 | 0 | 0 | — | 1 | |
| W6 | TLSA | 4 | 16 | — | 0 | 0 | 0 | — | 1 | |
| W8 | @ UAB | 1 | 4 | — | 0 | 0 | 0 | — | 0 | |
| W9 | USF | 2 | 26 | — | 1 | 1 | 0 | — | 1 | |
| W10 | @ RICE | 10 | 24 | — | 1 | 1 | 5 | — | 4 | |
| W11 | TULN | 4 | 18 | — | 0 | 0 | 0 | — | 3 | |
| W12 | @ ECU | 5 | 17 | — | 2 | 2 | 1 | — | 2 | |
| W14 | NAVY | 6 | 30 | — | 0 | 0 | 0 | — | 2 | |
| W17 | @ NCST | 12 | 25 | — | 4 | 4 | 9 | — | 0 |
Memphis
Middle Tennessee
@ GAST
@ TROY
ARK
@ FAU
TLSA
@ UAB
USF
@ RICE
TULN
@ ECU
NAVY
@ NCST