Jamal Haynes
531 2025 rush yards
5 2025 total TDs
21% Team touch share
13 Explosive plays
39 Career games (33 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia Tech | 13 | 11 | 124 | 531 | 4.3 | 33 | 257 | 5 |
| 2024 | Georgia Tech | 13 | 12 | 169 | 944 | 5.6 | 28 | 166 | 12 |
| 2023 | Georgia Tech | 13 | 10 | 174 | 1,059 | 6.1 | 20 | 151 | 8 |
2025 Percentile vs RBs
Rush yards per game 40.8 67
Yards per carry 4.3 31
Receiving yards per game 19.8 93
Total TDs 5 65
2025 Game log
with Georgia Tech| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ COLO | 16 | 65 | — | 2 | 1 | 27 | — | 2 | |
| W2 | Gardner-Webb Runnin' Bulldogs | 9 | 92 | — | 1 | 1 | 8 | — | 1 | |
| W3 | CLEM | 12 | 26 | — | 6 | 4 | 36 | — | 4 | |
| W4 | TEM | 12 | 107 | — | 4 | 4 | 39 | — | 3 | |
| W5 | @ WAKE | 10 | 21 | — | 6 | 5 | 14 | — | 0 | |
| W7 | VT | 14 | 69 | — | 1 | 1 | 12 | — | 3 | |
| W8 | @ DUKE | 8 | 29 | — | 1 | 0 | 0 | — | 1 | |
| W9 | SYR | 7 | 23 | — | 2 | 2 | 28 | — | 1 | |
| W10 | @ NCST | 6 | 14 | — | 4 | 3 | 22 | — | 3 | |
| W12 | @ BC | 5 | 8 | — | 3 | 2 | 14 | — | 2 | |
| W13 | PITT | 10 | 39 | — | 6 | 6 | 29 | — | 3 | |
| W14 | UGA | 7 | 11 | — | 7 | 2 | 14 | — | 0 | |
| W18 | @ BYU | 8 | 27 | — | 5 | 2 | 14 | — | 3 |
Georgia Tech
@ COLO
CLEM
TEM
@ WAKE
VT
@ DUKE
SYR
@ NCST
@ BC
PITT
UGA
@ BYU