Jamal Haynes
531 2025 rush yards
5 2025 total TDs
21% Team touch share
13 Explosive plays
39 Career games (33 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia Tech | 13 | 11 | 124 | 531 | 4.3 | 33 | 257 | 5 |
| 2024 | Georgia Tech | 13 | 12 | 169 | 944 | 5.6 | 28 | 166 | 12 |
| 2023 | Georgia Tech | 13 | 10 | 174 | 1,059 | 6.1 | 20 | 151 | 8 |
2025 Percentile vs RBs
Rush yards per game 40.8 67
Yards per carry 4.3 31
Receiving yards per game 19.8 93
Total TDs 5 65
2025 Game log
with Georgia Tech| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ COLO | 16 | 2 | 1 | 92 | 2 | ||
| W2 | Gardner-Webb Runnin' Bulldogs | 9 | 1 | 1 | 100 | 2 | 1 | |
| W3 | CLEM | 12 | 6 | 4 | 62 | 1 | 4 | |
| W4 | TEM | 12 | 4 | 4 | 146 | 3 | ||
| W5 | @ WAKE | 10 | 6 | 5 | 35 | |||
| W7 | VT | 14 | 1 | 1 | 81 | 3 | ||
| W8 | @ DUKE | 8 | 1 | 29 | 1 | |||
| W9 | SYR | 7 | 2 | 2 | 51 | 1 | ||
| W10 | @ NCST | 6 | 4 | 3 | 36 | 3 | ||
| W12 | @ BC | 5 | 3 | 2 | 22 | 1 | 2 | |
| W13 | PITT | 10 | 6 | 6 | 68 | 1 | 3 | |
| W14 | UGA | 7 | 7 | 2 | 25 | |||
| W18 | @ BYU | 8 | 5 | 2 | 41 | 3 |
Georgia Tech
@ COLO
CLEM
TEM
@ WAKE
VT
@ DUKE
SYR
@ NCST
@ BC
PITT
UGA
@ BYU