Tanner Koziol
727 2025 receiving yards
74 of 96 2025 catches
6 2025 TDs
9 Explosive plays
49 Career games (35 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Houston | 13 | 13 | 74-96 | 727 | 9.8 | 6 |
| 2024 | Ball State | 12 | 8 | 94-129 | 839 | 8.9 | 8 |
| 2023 | Ball State | 12 | 9 | 34-55 | 295 | 8.7 | 3 |
| 2022 | Ball State | 12 | 5 | 35-64 | 373 | 10.7 | 7 |
2025 Percentile vs TEs
Receiving yards per game 55.9 99
Yards per catch 9.8 49
Catch rate 77.1% 79
Receiving TDs 6 97
2025 Game log
with Houston| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Stephen F. Austin Lumberjacks | 7 | 7 | 63 | 1 | 1 | ||
| W2 | @ RICE | 8 | 6 | 52 | ||||
| W3 | COLO | 6 | 4 | 33 | ||||
| W5 | @ ORST | 7 | 6 | 86 | 1 | 2 | ||
| W6 | TTU | 5 | 2 | 10 | ||||
| W7 | @ OKST | 6 | 5 | 66 | ||||
| W8 | ARIZ | 8 | 6 | 40 | 1 | 1 | ||
| W9 | @ ASU | 10 | 7 | 100 | 1 | 5 | ||
| W10 | WVU | 6 | 5 | 54 | 1 | 2 | ||
| W11 | @ UCF | 9 | 8 | 66 | ||||
| W13 | TCU | 5 | 2 | 22 | 1 | |||
| W14 | @ BAY | 8 | 7 | 59 | 1 | |||
| W18 | LSU | 11 | 9 | 76 | 1 | 1 |
Houston
Ball State
@ RICE
COLO
@ ORST
TTU
@ OKST
ARIZ
@ ASU
WVU
@ UCF
TCU
@ BAY
LSU