Emeka Egbuka
1,011 2024 receiving yards
81 of 108 2024 catches
10 2024 TDs
16 Explosive plays
49 Career games (37 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2024 | Ohio State | 16 | 15 | 81-108 | 1,011 | 12.5 | 10 |
| 2023 | Ohio State | 10 | 9 | 41-63 | 515 | 12.6 | 4 |
| 2022 | Ohio State | 13 | 13 | 74-105 | 1,151 | 15.6 | 10 |
| 2021 | Ohio State | 10 | 0 | 9-10 | 191 | 21.2 | 0 |
2024 Percentile vs WRs
Receiving yards per game 63.2 90
Yards per catch 12.5 49
Catch rate 75.0% 86
Receiving TDs 10 98
2024 Game log
with Ohio State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | AKR | 7 | 4 | 51 | 1 | |||
| W2 | WMU | 8 | 5 | 98 | ||||
| W4 | MRSH | 5 | 5 | 117 | 1 | |||
| W5 | @ MSU | 11 | 7 | 96 | 1 | 2 | ||
| W6 | IOWA | 11 | 9 | 71 | 3 | 3 | ||
| W7 | @ ORE | 2 | 10 | 10 | 113 | 1 | 2 | |
| W9 | NEB | 5 | 3 | 20 | ||||
| W10 | @ PSU | 2 | 3 | 3 | 37 | 1 | ||
| W11 | PUR | 3 | 1 | 10 | 1 | 2 | ||
| W12 | @ NW | 1 | 4 | 2 | 20 | |||
| W13 | IND | 7 | 7 | 80 | 1 | 2 | ||
| W14 | MICH | 8 | 4 | 51 | 2 | |||
| W17 | TENN | 1 | 7 | 5 | 80 | |||
| W19 | @ ORE | 6 | 5 | 72 | 1 | |||
| W20 | @ TEX | 1 | 7 | 5 | 51 | 1 | ||
| W21 | @ ND | 1 | 6 | 6 | 77 | 1 |
Ohio State
AKR
WMU
MRSH
@ MSU
IOWA
@ ORE
NEB
@ PSU
PUR
@ NW
IND
MICH
TENN
@ TEX
@ ND