Jacob Petersen
335 2025 receiving yards
25 of 38 2025 catches
3 2025 TDs
7 Explosive plays
13 Career games (13 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Toledo | 13 | 13 | 25-38 | 335 | 13.4 | 3 |
2025 Percentile vs TEs
Receiving yards per game 25.8 84
Yards per catch 13.4 85
Catch rate 65.8% 48
Receiving TDs 3 81
2025 Game log
with Toledo| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ UK | 3 | 2 | 21 | — | 0 | |
| W2 | WKU | 4 | 2 | 40 | — | 1 | |
| W3 | Morgan State Bears | 2 | 1 | 21 | — | 0 | |
| W4 | @ WMU | 4 | 2 | 12 | — | 1 | |
| W5 | AKR | 2 | 1 | 28 | — | 0 | |
| W7 | @ BGSU | 2 | 2 | 41 | — | 1 | |
| W8 | KENT | 2 | 1 | 12 | — | 0 | |
| W9 | @ WSU | 5 | 5 | 58 | — | 0 | |
| W11 | NIU | 3 | 2 | 13 | — | 0 | |
| W12 | @ M-OH | 3 | 2 | 12 | — | 1 | |
| W13 | BALL | 1 | 1 | 10 | — | 0 | |
| W14 | @ CMU | 4 | 1 | 7 | — | 1 | |
| W18 | @ LOU | 3 | 3 | 60 | — | 0 |
Toledo
@ UK
WKU
@ WMU
AKR
@ BGSU
KENT
@ WSU
NIU
@ M-OH
BALL
@ CMU
@ LOU