Jordon Simmons
543 2025 rush yards
3 2025 total TDs
19% Team touch share
12 Explosive plays
40 Career games (18 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia State | 12 | 6 | 97 | 543 | 5.6 | 28 | 192 | 3 |
| 2024 | Akron | 11 | 11 | 110 | 664 | 6.0 | 21 | 183 | 2 |
| 2023 | Michigan State | 4 | 0 | 7 | 14 | 2.0 | 0 | ||
| 2021 | Michigan State | 13 | 1 | 70 | 278 | 4.0 | 6 | 22 | 1 |
2025 Percentile vs RBs
Rush yards per game 45.3 72
Yards per carry 5.6 74
Receiving yards per game 16.0 87
Total TDs 3 50
2025 Game log
with Georgia State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ MISS | 0 | 0 | — | 1 | 1 | -2 | — | 0 | |
| W3 | Murray State Racers | 2 | 10 | — | 0 | 0 | 0 | — | 0 | |
| W4 | @ VAN | 4 | 21 | — | 2 | 1 | 4 | — | 2 | |
| W6 | JMU | 3 | 2 | — | 3 | 3 | 28 | — | 0 | |
| W7 | APP | 2 | 7 | — | 3 | 1 | 1 | — | 2 | |
| W8 | @ GASO | 2 | 7 | — | 3 | 3 | 20 | — | 0 | |
| W9 | USA | 11 | 78 | — | 6 | 3 | 11 | — | 4 | |
| W11 | @ CCAR | 20 | 99 | — | 5 | 5 | 25 | — | 3 | |
| W12 | MRSH | 19 | 164 | — | 8 | 6 | 64 | — | 1 | |
| W13 | @ TROY | 17 | 67 | — | 4 | 4 | 39 | — | 3 | |
| W14 | @ ODU | 17 | 88 | — | 3 | 1 | 2 | — | 2 |
Georgia State
Akron
Michigan State
@ MISS
@ VAN
JMU
APP
@ GASO
USA
@ CCAR
MRSH
@ TROY
@ ODU