Latrell Caples
617 2025 receiving yards
51 of 91 2025 catches
3 2025 TDs
6 Explosive plays
48 Career games (30 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Boise State | 14 | 10 | 51-91 | 617 | 12.1 | 3 |
| 2024 | Boise State | 13 | 11 | 38-61 | 473 | 12.4 | 5 |
| 2022 | Boise State | 14 | 9 | 51-73 | 549 | 10.8 | 4 |
| 2021 | Boise State | 7 | 0 | 4-6 | 56 | 14.0 | 0 |
2025 Percentile vs WRs
Receiving yards per game 44.1 77
Yards per catch 12.1 46
Catch rate 56.0% 36
Receiving TDs 3 68
2025 Game log
with Boise State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ USF | 8 | 4 | 58 | — | 1 | |
| W2 | Eastern Washington Eagles | 3 | 1 | 11 | — | 1 | |
| W4 | @ AFA | 8 | 5 | 87 | — | 1 | |
| W5 | APP | 8 | 5 | 84 | — | 1 | |
| W6 | @ ND | 11 | 6 | 52 | — | 0 | |
| W7 | UNM | 1 | 0 | 0 | — | 1 | |
| W8 | UNLV | 3 | 1 | 7 | — | 1 | |
| W9 | @ NEV | 6 | 3 | 36 | — | 0 | |
| W10 | FRES | 6 | 1 | 16 | — | 0 | |
| W12 | @ SDSU | 8 | 7 | 42 | — | 0 | |
| W13 | CSU | 10 | 7 | 70 | — | 0 | |
| W14 | @ USU | 4 | 3 | 52 | — | 0 | |
| W15 | UNLV | 7 | 3 | 32 | — | 0 | |
| W16 | @ WASH | 8 | 5 | 70 | — | 1 |
Boise State
@ USF
@ AFA
APP
@ ND
UNM
UNLV
@ NEV
FRES
@ SDSU
CSU
@ USU
@ WASH