Akheem Mesidor
64 2025 tackles
12.5 · 11 2025 sacks · TFL
0 2025 INT + PD
55 Career games (52 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami (FL) | 15 | 15 | 64 | 12.5 | 11 | 0 | 0 | 4 |
| 2024 | Miami (FL) | 13 | 13 | 32 | 5.5 | 7 | 0 | 0 | 0 |
| 2023 | Miami (FL) | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| 2022 | Miami (FL) | 11 | 9 | 28 | 7 | 7 | 0 | 0 | 1 |
| 2021 | West Virginia | 13 | 13 | 35 | 4.5 | 6 | 0 | 0 | 0 |
2025 Percentile vs DEs
Tackles per game 4.3 98
Havoc plays 36 100
INT + pass breakups 0 0
Forced fumbles 4 100
2025 Game log
with Miami (FL)| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | ND | 3 | 1 | 1 | ||
| W3 | USF | 1 | ||||
| W4 | FLA | 3 | ||||
| W6 | @ FSU | 6 | 1 | 2 | ||
| W8 | LOU | 3 | ||||
| W11 | SYR | 3 | 1 | 2 | ||
| W12 | NCST | 3 | 1 | 1 | ||
| W13 | @ VT | 3 | 1 | |||
| W17 | @ TXAM | 1 | 1 | 1 | ||
| W19 | @ OSU | 5 | 2 | 2 | ||
| W20 | @ MISS | 4 | ||||
| W21 | @ IND | 2 | 2 | 2 |
Weeks with a recorded defensive stat.
Miami (FL)
West Virginia
ND
USF
FLA
@ FSU
LOU
SYR
NCST
@ VT
@ TXAM
@ OSU
@ MISS
@ IND