Eric McAlister
1,190 2025 receiving yards
72 of 123 2025 catches
10 2025 TDs
21 Explosive plays
47 Career games (21 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | TCU | 13 | 11 | 72-123 | 1,190 | 16.5 | 10 |
| 2024 | TCU | 13 | 2 | 39-57 | 762 | 19.5 | 5 |
| 2023 | Boise State | 9 | 6 | 47-88 | 873 | 18.6 | 5 |
| 2022 | Boise State | 12 | 2 | 11-27 | 259 | 23.5 | 4 |
2025 Percentile vs WRs
Receiving yards per game 91.5 99
Yards per catch 16.5 84
Catch rate 58.5% 43
Receiving TDs 10 98
2025 Game log
with TCU| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ UNC | 5 | 3 | 20 | 1 | |||
| W3 | Abilene Christian Wildcats | 4 | 2 | 46 | ||||
| W4 | SMU | 15 | 8 | 254 | 3 | 3 | ||
| W5 | @ ASU | 1 | 1 | |||||
| W6 | COLO | 6 | 4 | 65 | 2 | 1 | ||
| W7 | @ KSU | 7 | 4 | 156 | 2 | 1 | ||
| W8 | BAY | 12 | 7 | 62 | 1 | |||
| W9 | @ WVU | 18 | 9 | 124 | 1 | 5 | ||
| W11 | ISU | 18 | 11 | 107 | 3 | |||
| W12 | @ BYU | 10 | 4 | 107 | 1 | |||
| W13 | @ HOU | 7 | 4 | 79 | 1 | |||
| W14 | CIN | 8 | 8 | 101 | 1 | 1 | ||
| W19 | USC | 12 | 8 | 69 | 1 |
TCU
Boise State
@ UNC
SMU
@ ASU
COLO
@ KSU
BAY
@ WVU
ISU
@ BYU
@ HOU
CIN
USC