Jordan McDonald
397 2025 rush yards
6 2025 total TDs
16% Team touch share
9 Explosive plays
37 Career games (0 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston College | 12 | 0 | 94 | 397 | 4.2 | 13 | 84 | 6 |
| 2024 | Boston College | 7 | 0 | 53 | 361 | 6.8 | 5 | 29 | 3 |
| 2023 | UCF | 11 | 0 | 18 | 56 | 3.1 | 1 | 33 | 3 |
| 2022 | UCF | 7 | 0 | 11 | 43 | 3.9 | 1 |
2025 Percentile vs RBs
Rush yards per game 33.1 56
Yards per carry 4.2 29
Receiving yards per game 7.0 56
Total TDs 6 73
2025 Game log
with Boston College| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Fordham Rams | 6 | 20 | — | 2 | 2 | 13 | — | 2 | |
| W2 | @ MSU | 5 | 12 | — | 2 | 1 | 5 | — | 3 | |
| W3 | @ STAN | 4 | 14 | — | 2 | 2 | 12 | — | 1 | |
| W5 | CAL | 2 | 4 | — | 2 | 1 | 4 | — | 0 | |
| W6 | @ PITT | 5 | 31 | — | 2 | 1 | 11 | — | 0 | |
| W7 | CLEM | 4 | 17 | — | 1 | 1 | 16 | — | 0 | |
| W8 | CONN | 24 | 123 | — | 1 | 0 | 0 | — | 4 | |
| W9 | @ LOU | 19 | 80 | — | 3 | 2 | 8 | — | 1 | |
| W10 | ND | 3 | 4 | — | 0 | 0 | 0 | — | 0 | |
| W11 | SMU | 8 | 30 | — | 2 | 2 | 10 | — | 4 | |
| W12 | GT | 9 | 34 | — | 0 | 0 | 0 | — | 1 | |
| W14 | @ SYR | 5 | 28 | — | 1 | 1 | 5 | — | 4 |
Boston College
UCF
@ MSU
@ STAN
CAL
@ PITT
CLEM
CONN
@ LOU
ND
SMU
GT
@ SYR