Oscar Adaway III
140 2025 rush yards
1 2025 total TDs
8% Team touch share
2 Explosive plays
45 Career games (8 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Carolina | 11 | 2 | 41 | 140 | 3.4 | 8 | 72 | 1 |
| 2024 | South Carolina | 13 | 2 | 77 | 295 | 3.8 | 15 | 145 | 3 |
| 2023 | North Texas | 12 | 2 | 123 | 738 | 6.0 | 14 | 89 | 6 |
| 2022 | North Texas | 9 | 2 | 118 | 583 | 4.9 | 5 | 29 | 6 |
2025 Percentile vs RBs
Rush yards per game 12.7 25
Yards per carry 3.4 13
Receiving yards per game 6.5 54
Total TDs 1 19
2025 Game log
with South Carolina| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | VT | 14 | 60 | — | 2 | 2 | 23 | — | 2 | |
| W2 | South Carolina State Bulldogs | 7 | 20 | — | 3 | 1 | 2 | — | 1 | |
| W3 | VAN | 1 | 6 | — | 0 | 0 | 0 | — | 0 | |
| W4 | @ MIZZ | 3 | 7 | — | 1 | 1 | 14 | — | 0 | |
| W5 | UK | 7 | 26 | — | 1 | 1 | 7 | — | 0 | |
| W7 | @ LSU | 1 | 2 | — | 0 | 0 | 0 | — | 0 | |
| W8 | OKLA | 2 | -2 | — | 1 | 1 | 19 | — | 0 | |
| W9 | ALA | 2 | 8 | — | 1 | 0 | 0 | — | 0 | |
| W10 | @ MISS | 1 | 4 | — | 2 | 1 | 8 | — | 0 | |
| W13 | CCAR | 3 | 9 | — | 2 | 1 | -1 | — | 0 |
South Carolina
North Texas
VT
VAN
@ MIZZ
UK
@ LSU
OKLA
ALA
@ MISS
CCAR