Mario Anderson Jr.
1,362 2024 rush yards
21 2024 total TDs
38% Team touch share
47 Explosive plays
25 Career games (20 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Memphis | 13 | 12 | 236 | 1,362 | 5.8 | 52 | 312 | 21 |
| 2023 | South Carolina | 12 | 8 | 143 | 707 | 4.9 | 22 | 153 | 4 |
2024 Percentile vs RBs
Rush yards per game 104.8 97
Yards per carry 5.8 77
Receiving yards per game 24.0 95
Total TDs 21 99
2024 Game log
with Memphis| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | North Alabama Lions | 10 | 1 | 1 | 50 | 2 | 6 | |
| W2 | TROY | 17 | 5 | 4 | 148 | 2 | 7 | |
| W3 | @ FSU | 14 | 4 | 4 | 70 | 1 | ||
| W4 | @ NAVY | 17 | 7 | 5 | 134 | 3 | 7 | |
| W5 | MTU | 18 | 6 | 6 | 161 | 1 | 3 | |
| W7 | @ USF | 6 | 4 | 4 | 33 | 1 | 1 | |
| W8 | UNT | 22 | 7 | 5 | 210 | 4 | 6 | |
| W9 | CHAR | 32 | 3 | 3 | 166 | 1 | 12 | |
| W10 | @ UTSA | 12 | 9 | 7 | 88 | 2 | 3 | |
| W11 | RICE | 25 | 2 | 1 | 175 | 1 | 4 | |
| W12 | UAB | 22 | 5 | 4 | 174 | 1 | 10 | |
| W14 | @ TULN | 24 | 2 | 2 | 173 | 1 | 3 | |
| W17 | @ WVU | 17 | 6 | 6 | 92 | 2 | 5 |
Memphis
South Carolina
TROY
@ FSU
@ NAVY
MTU
@ USF
UNT
CHAR
@ UTSA
RICE
UAB
@ TULN
@ WVU