Ty Simpson
3,567 2025 pass yards
28-5 2025 TD-INT
145.3 Passer rating
27 Career games (15 starts)
Career
2025 Percentile vs QBs
Pass yards per game 237.8 84
Completion rate 64.5% 67
Yards per attempt 7.5 64
TD rate 5.9% 70
INT rate 1.1% 84
Passer rating 145.3 73
2025 Game log
with Alabama| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ FSU | 23 | 43 | 254 | 2 | 0 | 9 | 17 | — | 3 |
| W2 | ULM | 17 | 17 | 226 | 3 | 0 | 2 | 3 | — | 0 |
| W3 | WIS | 24 | 29 | 382 | 4 | 0 | 6 | 25 | — | 1 |
| W5 | @ UGA | 24 | 38 | 276 | 2 | 0 | 4 | 12 | — | 0 |
| W6 | VAN | 23 | 31 | 340 | 2 | 1 | 9 | -6 | — | 4 |
| W7 | @ MIZZ | 23 | 31 | 200 | 3 | 0 | 10 | 7 | — | 4 |
| W8 | TENN | 19 | 29 | 253 | 2 | 0 | 5 | 8 | — | 0 |
| W9 | @ SCAR | 24 | 43 | 253 | 2 | 0 | 6 | 13 | — | 2 |
| W11 | LSU | 21 | 35 | 277 | 1 | 0 | 4 | 8 | — | 1 |
| W12 | OKLA | 28 | 42 | 326 | 1 | 1 | 8 | -9 | — | 4 |
| W13 | Eastern Illinois Panthers | 11 | 16 | 147 | 0 | 2 | 2 | 17 | — | 0 |
| W14 | @ AUB | 19 | 35 | 122 | 3 | 0 | 10 | 31 | — | 2 |
| W15 | UGA | 19 | 39 | 212 | 1 | 1 | 6 | -28 | — | 3 |
| W17 | @ OKLA | 18 | 29 | 232 | 2 | 0 | 6 | -22 | — | 4 |
| W19 | @ IND | 12 | 16 | 67 | 0 | 0 | 3 | 17 | — | 0 |
Alabama
@ FSU
ULM
WIS
@ UGA
VAN
@ MIZZ
TENN
@ SCAR
LSU
OKLA
@ AUB
@ IND