Fernando Mendoza
3,535 2025 pass yards
41-6 2025 TD-INT
182.9 Passer rating
36 Career games (35 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indiana | 16 | 16 | 273-379 | 3,535 | 41-6 | 182.9 | 276 |
| 2024 | California | 11 | 11 | 265-386 | 3,004 | 16-6 | 144.6 | 105 |
| 2023 | California | 9 | 8 | 153-243 | 1,728 | 14-10 | 133.5 | 86 |
2025 Percentile vs QBs
Pass yards per game 220.9 75
Completion rate 72.0% 93
Yards per attempt 9.3 93
TD rate 10.8% 97
INT rate 1.6% 75
Passer rating 182.9 97
2025 Game log
with Indiana| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | ODU | 18-31 | 193 | 1 | ||
| W2 | KENN | 18-25 | 245 | 4 | ||
| W3 | Indiana State Sycamores | 19-20 | 270 | 5 | ||
| W4 | ILL | 21-23 | 267 | 5 | 2 | |
| W5 | @ IOWA | 13-23 | 233 | 2 | 1 | 2 |
| W7 | @ ORE | 20-31 | 215 | 1 | 1 | 1 |
| W8 | MSU | 24-28 | 332 | 4 | ||
| W9 | UCLA | 15-22 | 168 | 3 | 1 | |
| W10 | @ MD | 14-21 | 201 | 1 | 1 | 1 |
| W11 | @ PSU | 19-30 | 218 | 1 | 1 | 3 |
| W12 | WIS | 22-24 | 299 | 4 | 5 | |
| W14 | @ PUR | 8-15 | 117 | 2 | ||
| W15 | @ OSU | 15-23 | 222 | 1 | 1 | 3 |
| W19 | ALA | 14-16 | 192 | 3 | 3 | |
| W20 | ORE | 17-20 | 177 | 5 | 1 | |
| W21 | MIA | 16-27 | 186 | 3 |
Indiana
California
ODU
KENN
ILL
@ IOWA
@ ORE
MSU
UCLA
@ MD
@ PSU
WIS
@ PUR
@ OSU
ALA
MIA