Barion Brown
532 2025 receiving yards
53 of 83 2025 catches
1 2025 TDs
5 Explosive plays
50 Career games (36 starts)
Career
2025 Percentile vs WRs
Receiving yards per game 40.9 73
Yards per catch 10.0 25
Catch rate 63.9% 61
Receiving TDs 1 31
2025 Game log
with LSU| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ CLEM | 7 | 5 | 25 | — | 1 | |
| W2 | LT | 10 | 8 | 94 | — | 0 | |
| W3 | FLA | 2 | 2 | 26 | — | 0 | |
| W4 | Southeastern Louisiana Lions | 6 | 5 | 54 | — | 2 | |
| W5 | @ MISS | 8 | 5 | 40 | — | 1 | |
| W7 | SCAR | 2 | 2 | 22 | — | 0 | |
| W8 | @ VAN | 8 | 5 | 40 | — | 0 | |
| W9 | TXAM | 8 | 4 | 60 | — | 0 | |
| W11 | @ ALA | 8 | 5 | 44 | — | 1 | |
| W12 | ARK | 5 | 3 | 44 | — | 0 | |
| W13 | WKU | 10 | 5 | 37 | — | 1 | |
| W14 | @ OKLA | 6 | 3 | 9 | — | 0 | |
| W18 | @ HOU | 3 | 1 | 37 | — | 0 |
LSU
Kentucky
@ CLEM
LT
FLA
@ MISS
SCAR
@ VAN
TXAM
@ ALA
ARK
WKU
@ OKLA
@ HOU