Chris Bell
917 2025 receiving yards
72 of 110 2025 catches
6 2025 TDs
10 Explosive plays
47 Career games (35 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Louisville | 11 | 10 | 72-110 | 917 | 12.7 | 6 |
| 2024 | Louisville | 13 | 13 | 43-67 | 737 | 17.1 | 4 |
| 2023 | Louisville | 14 | 11 | 29-44 | 407 | 14.0 | 2 |
| 2022 | Louisville | 9 | 1 | 7-13 | 105 | 15.0 | 0 |
2025 Percentile vs WRs
Receiving yards per game 83.4 98
Yards per catch 12.7 52
Catch rate 65.5% 66
Receiving TDs 6 89
2025 Game log
with Louisville| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Eastern Kentucky Colonels | 7 | 5 | 63 | — | 1 | |
| W2 | JMU | 11 | 4 | 83 | — | 2 | |
| W4 | BGSU | 6 | 4 | 51 | — | 1 | |
| W5 | @ PITT | 16 | 10 | 135 | — | 3 | |
| W6 | UVA | 14 | 12 | 170 | — | 3 | |
| W8 | @ MIA | 12 | 9 | 136 | — | 1 | |
| W9 | BC | 10 | 4 | 49 | — | 0 | |
| W10 | @ VT | 9 | 8 | 56 | — | 0 | |
| W11 | CAL | 10 | 6 | 49 | — | 1 | |
| W12 | CLEM | 9 | 5 | 79 | — | 0 | |
| W13 | @ SMU | 6 | 5 | 46 | — | 1 |
Louisville
JMU
BGSU
@ PITT
UVA
@ MIA
BC
@ VT
CAL
CLEM
@ SMU