Martel Hight
Projected RCB starter
34 2025 tackles
0 · 0 2025 sacks · TFL
8 2025 INT + PD
37 Career games (29 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vanderbilt | 13 | 10 | 34 | 0 | 0 | 4 | 4 | 0 |
| 2024 | Vanderbilt | 13 | 13 | 33 | 0 | 1 | 2 | 2 | 1 |
| 2023 | Vanderbilt | 11 | 6 | 38 | 0 | 0 | 1 | 1 | 0 |
2025 Percentile vs CBs
Tackles per game 2.6 63
Havoc plays 0 0
INT + pass breakups 8 97
Forced fumbles 0 0
The situation
Vanderbilt 2025 defense ›Explosive rate allowed 10.1% 68
Line yards per carry allowed 2.0 86
Sack rate 6.0% 48
2025 Game log
| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | Charleston Southern Buccaneers | 3 | ||||
| W2 | @ VT | |||||
| W3 | @ SCAR | |||||
| W4 | GAST | 3 | ||||
| W5 | USU | |||||
| W6 | @ ALA | 4 | 1 | 1 | ||
| W9 | MIZZ | 3 | ||||
| W11 | AUB | 4 | ||||
| W13 | UK | 2 | 2 | |||
| W19 | IOWA | 3 | 1 | 1 |
Weeks with a recorded defensive stat.
Recruiting
2023 class · 247 compositeFour-star high school recruit
The 2023 board
#400 Ja'Kobi Lane WR · Red Mountain USC
#401
Martel Hight CB · Rome VAN
Martel Hight CB · Rome VANCBs in the class
#40 MarJayvious Moss Northwood MEM
#42
Martel Hight Rome VAN
Martel Hight Rome VAN2025 · 0th pctile of CBs Recruit · 85th pctile of class
The pedigree says there is more in there.
Vanderbilt
@ VT
@ SCAR
GAST
USU
@ ALA
MIZZ
AUB
UK
IOWA