Malik Rutherford
523 2025 receiving yards
46 of 50 2025 catches
3 2025 TDs
8 Explosive plays
52 Career games (26 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Georgia Tech | 12 | 7 | 46-50 | 523 | 11.4 | 3 |
| 2024 | Georgia Tech | 13 | 9 | 62-85 | 702 | 11.3 | 3 |
| 2023 | Georgia Tech | 13 | 9 | 46-65 | 502 | 10.9 | 4 |
| 2022 | Georgia Tech | 12 | 1 | 23-32 | 225 | 9.8 | 0 |
| 2021 | Georgia Tech | 2 | 0 | 5-6 | 62 | 12.4 | 0 |
2025 Percentile vs WRs
Receiving yards per game 43.6 77
Yards per catch 11.4 39
Catch rate 92.0% 97
Receiving TDs 3 68
2025 Game log
with Georgia Tech| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ COLO | 0 | 0 | 0 | — | 0 | |
| W2 | Gardner-Webb Runnin' Bulldogs | 7 | 5 | 62 | — | 0 | |
| W3 | CLEM | 4 | 4 | 22 | — | 0 | |
| W4 | TEM | 3 | 2 | 33 | — | 0 | |
| W5 | @ WAKE | 5 | 5 | 38 | — | 2 | |
| W7 | VT | 6 | 6 | 49 | — | 1 | |
| W8 | @ DUKE | 1 | 1 | -2 | — | 0 | |
| W12 | @ BC | 5 | 5 | 121 | — | 0 | |
| W13 | PITT | 6 | 6 | 68 | — | 1 | |
| W14 | UGA | 4 | 4 | 27 | — | 0 | |
| W18 | @ BYU | 9 | 8 | 105 | — | 1 |
Georgia Tech
@ COLO
CLEM
TEM
@ WAKE
VT
@ DUKE
@ BC
PITT
UGA
@ BYU