Eric Gentry
72 2025 tackles
3 · 5 2025 sacks · TFL
0 2025 INT + PD
52 Career games (29 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | USC | 12 | 11 | 72 | 3 | 5 | 0 | 0 | 5 |
| 2024 | USC | 5 | 2 | 33 | 2 | 5 | 0 | 0 | 1 |
| 2023 | USC | 12 | 3 | 41 | 1 | 4 | 1 | 1 | 1 |
| 2022 | USC | 11 | 9 | 68 | 2 | 2 | 1 | 1 | 2 |
| 2021 | Arizona State | 12 | 4 | 34 | 1 | 4 | 0 | 0 | 0 |
2025 Percentile vs LBs
Tackles per game 6.0 86
Havoc plays 11 89
INT + pass breakups 0 0
Forced fumbles 5 100
2025 Game log
with USC| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | MOSU | 3 | ||||
| W2 | GASO | 10 | 1 | 2 | ||
| W3 | @ PUR | 8 | 2 | 1 | ||
| W4 | MSU | 6 | 2 | |||
| W5 | @ ILL | 3 | ||||
| W7 | MICH | 5 | ||||
| W8 | @ ND | 6 | ||||
| W10 | @ NEB | 6 | ||||
| W13 | @ ORE | 3 | ||||
| W14 | UCLA | 4 |
Weeks with a recorded defensive stat.
USC
Arizona State
MOSU
GASO
@ PUR
MSU
@ ILL
MICH
@ ND
@ NEB
@ ORE
UCLA