Cam Davis
111 2025 rush yards
2 2025 total TDs
9% Team touch share
2 Explosive plays
47 Career games (7 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota | 13 | 2 | 35 | 111 | 3.2 | 18 | 119 | 2 |
| 2024 | Washington | 12 | 3 | 44 | 190 | 4.3 | 14 | 156 | 0 |
| 2022 | Washington | 11 | 1 | 107 | 522 | 4.9 | 19 | 137 | 13 |
| 2021 | Washington | 11 | 1 | 85 | 308 | 3.6 | 14 | 115 | 2 |
2025 Percentile vs RBs
Rush yards per game 8.5 18
Yards per carry 3.2 10
Receiving yards per game 9.2 67
Total TDs 2 36
2025 Game log
with Minnesota| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | BUFF | 4 | 12 | — | 0 | 0 | 0 | — | 1 | |
| W2 | Northwestern State Demons | 2 | 13 | — | 3 | 3 | 40 | — | 3 | |
| W3 | @ CAL | 15 | 44 | — | 3 | 3 | 8 | — | 5 | |
| W5 | RUTG | 3 | 8 | — | 4 | 3 | 18 | — | 0 | |
| W6 | @ OSU | 2 | 8 | — | 2 | 2 | 14 | — | 0 | |
| W7 | PUR | 0 | 0 | — | 1 | 1 | 2 | — | 0 | |
| W8 | NEB | 1 | 5 | — | 0 | 0 | 0 | — | 0 | |
| W9 | @ IOWA | 2 | 4 | — | 3 | 2 | 12 | — | 1 | |
| W10 | MSU | 1 | 1 | — | 6 | 4 | 25 | — | 1 | |
| W12 | @ ORE | 4 | 14 | — | 0 | 0 | 0 | — | 0 | |
| W18 | UNM | 1 | 2 | — | 1 | 0 | 0 | — | 1 |
Minnesota
Washington
BUFF
@ CAL
RUTG
@ OSU
PUR
NEB
@ IOWA
MSU
@ ORE
UNM