Jackson Kuwatch
102 2025 tackles
5 · 9 2025 sacks · TFL
0 2025 INT + PD
36 Career games (14 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami (OH) | 14 | 14 | 102 | 5 | 9 | 0 | 0 | 0 |
| 2024 | Miami (OH) | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Miami (OH) | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Ohio State | 3 | 0 |
2025 Percentile vs LBs
Tackles per game 7.3 93
Havoc plays 19 97
INT + pass breakups 0 0
Forced fumbles 0 0
2025 Game log
with Miami (OH)| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W2 | @ RUTG | 5 | 1 | 1 | ||
| W4 | UNLV | 4 | 2 | |||
| W5 | Lindenwood Lions | 4 | 1 | 1 | ||
| W6 | @ NIU | 2 | 1 | 1 | ||
| W7 | @ AKR | 7 | 1 | |||
| W9 | WMU | 5 | ||||
| W11 | @ OHIO | 3 | ||||
| W12 | TOL | 5 | 1 | |||
| W13 | @ BUFF | 4 | 1 | 1 | ||
| W14 | BALL | 4 | 1 | 1 | ||
| W15 | @ WMU | 4 | ||||
| W18 | @ FRES | 3 |
Weeks with a recorded defensive stat.
Miami (OH)
Ohio State
@ RUTG
UNLV
@ NIU
@ AKR
WMU
@ OHIO
TOL
@ BUFF
BALL
@ FRES