Brashard Smith
1,332 2024 rush yards
18 2024 total TDs
34% Team touch share
39 Explosive plays
49 Career games (20 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | SMU | 14 | 10 | 235 | 1,332 | 5.7 | 39 | 327 | 18 |
| 2023 | Miami (FL) | 12 | 4 | 9 | 132 | 14.7 | 22 | 263 | 3 |
| 2022 | Miami (FL) | 11 | 6 | 3 | 22 | 7.3 | 33 | 308 | 0 |
| 2021 | Miami (FL) | 12 | 0 | 6 | 23 | 3.8 | 14 | 199 | 2 |
2024 Percentile vs RBs
Rush yards per game 95.1 96
Yards per carry 5.7 74
Receiving yards per game 23.4 95
Total TDs 18 98
2024 Game log
with SMU| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ NEV | 12 | 2 | 2 | 96 | 1 | 4 | |
| W1 | Houston Christian Huskies | 9 | 108 | 2 | 4 | |||
| W2 | BYU | 14 | 4 | 4 | 96 | 4 | ||
| W4 | TCU | 18 | 2 | 2 | 151 | 4 | 4 | |
| W5 | FSU | 17 | 4 | 3 | 179 | 1 | 2 | |
| W6 | @ LOU | 13 | 3 | 3 | 69 | 1 | ||
| W8 | @ STAN | 8 | 1 | 1 | 76 | 2 | ||
| W9 | @ DUKE | 26 | 3 | 3 | 139 | 2 | 6 | |
| W10 | PITT | 23 | 5 | 4 | 182 | 3 | 12 | |
| W12 | BC | 18 | 5 | 4 | 133 | 1 | 5 | |
| W13 | @ UVA | 19 | 1 | 63 | 1 | 5 | ||
| W14 | CAL | 16 | 3 | 3 | 134 | 2 | 3 | |
| W15 | CLEM | 24 | 10 | 6 | 147 | 1 | 4 | |
| W17 | @ PSU | 18 | 6 | 4 | 86 | 7 |
SMU
Miami (FL)
@ NEV
BYU
TCU
FSU
@ LOU
@ STAN
@ DUKE
PITT
BC
@ UVA
CAL
CLEM
@ PSU