Lincoln Pare
1,128 2025 rush yards
14 2025 total TDs
31% Team touch share
25 Explosive plays
50 Career games (21 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas State | 13 | 12 | 210 | 1,128 | 5.4 | 37 | 312 | 14 |
| 2024 | Texas State | 13 | 0 | 95 | 554 | 5.8 | 12 | 134 | 8 |
| 2022 | Texas State | 12 | 5 | 172 | 772 | 4.5 | 29 | 229 | 6 |
| 2021 | Arkansas State | 12 | 4 | 107 | 455 | 4.3 | 27 | 283 | 3 |
2025 Percentile vs RBs
Rush yards per game 86.8 95
Yards per carry 5.4 68
Receiving yards per game 24.0 96
Total TDs 14 96
2025 Game log
with Texas State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | EMU | 12 | 1 | 1 | 187 | 1 | 1 | |
| W2 | @ UTSA | 21 | 3 | 3 | 84 | 1 | 4 | |
| W3 | @ ASU | 13 | 4 | 4 | 97 | 2 | ||
| W4 | Nicholls State Colonels | 15 | 1 | 1 | 69 | 1 | 3 | |
| W6 | @ ARST | 21 | 2 | 2 | 115 | 2 | 4 | |
| W7 | TROY | 22 | 1 | 1 | 121 | 3 | 5 | |
| W8 | @ MRSH | 14 | 5 | 5 | 71 | 1 | 8 | |
| W10 | JMU | 12 | 2 | 2 | 48 | 1 | ||
| W11 | @ ULL | 10 | 7 | 7 | 139 | 1 | 1 | |
| W12 | @ USM | 21 | 2 | 1 | 123 | 1 | 2 | |
| W13 | ULM | 19 | 5 | 5 | 113 | 1 | 4 | |
| W14 | USA | 19 | 6 | 4 | 132 | 1 | 4 | |
| W19 | RICE | 11 | 1 | 1 | 112 | 1 | 1 |
Texas State
Arkansas State
EMU
@ UTSA
@ ASU
TROY
@ MRSH
JMU
@ ULL
@ USM
ULM
USA
RICE