Brendan Sullivan
222 2025 pass yards
2-2 2025 TD-INT
134.2 Passer rating
36 Career games (11 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tulane | 13 | 0 | 19-30 | 222 | 2-2 | 134.2 | 76 |
| 2024 | Iowa | 10 | 3 | 38-53 | 475 | 3-3 | 154.3 | 150 |
| 2023 | Northwestern | 8 | 4 | 63-99 | 714 | 6-2 | 140.2 | 160 |
| 2022 | Northwestern | 5 | 4 | 71-96 | 589 | 4-3 | 133.0 | 97 |
2025 Percentile vs QBs
Pass yards per game 17.1 10
Completion rate 63.3% 60
Yards per attempt 7.4 59
TD rate 6.7% 80
INT rate 6.7% 4
Passer rating 134.2 53
2025 Game log
with Tulane| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W2 | @ USA | 3 | 3 | 40 | 0 | 0 | 1 | 3 | — | 0 |
| W3 | DUKE | 2 | 2 | 25 | 0 | 0 | 0 | 0 | — | 0 |
| W4 | @ MISS | 5 | 12 | 48 | 1 | 1 | 6 | 10 | — | 0 |
| W5 | @ TLSA | 1 | 2 | 10 | 0 | 0 | 3 | 0 | — | 1 |
| W7 | ECU | 1 | 1 | 15 | 0 | 0 | 1 | 2 | — | 0 |
| W8 | ARMY | — | — | — | — | — | 3 | 10 | — | — |
| W10 | @ UTSA | 6 | 7 | 63 | 1 | 1 | 6 | 27 | — | 1 |
| W11 | @ MEM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| W12 | FAU | — | — | — | — | — | 5 | 7 | — | — |
| W13 | @ TEM | — | — | — | — | — | 1 | -1 | — | — |
| W14 | CHAR | 1 | 1 | 21 | 0 | 0 | 5 | 18 | — | 0 |
| W17 | @ MISS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Tulane
Iowa
Northwestern
@ USA
DUKE
@ MISS
@ TLSA
ECU
ARMY
@ UTSA
@ MEM
FAU
@ TEM
CHAR