Nicholas Vattiato
2,150 2025 pass yards
16-7 2025 TD-INT
122.9 Passer rating
41 Career games (39 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Middle Tennessee | 9 | 9 | 218-356 | 2,150 | 16-7 | 122.9 | 20 |
| 2024 | Middle Tennessee | 12 | 12 | 269-418 | 3,092 | 16-10 | 134.3 | 59 |
| 2023 | Middle Tennessee | 12 | 12 | 286-428 | 3,092 | 23-13 | 139.2 | 397 |
| 2022 | Middle Tennessee | 2 | 1 | 30-46 | 293 | 0-1 | 114.4 | 13 |
| 2021 | Middle Tennessee | 6 | 5 | 115-171 | 1,047 | 7-6 | 125.2 | 27 |
2025 Percentile vs QBs
Pass yards per game 238.9 85
Completion rate 61.2% 46
Yards per attempt 6.0 21
TD rate 4.5% 44
INT rate 2.0% 62
Passer rating 122.9 32
2025 Game log
with Middle Tennessee| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Austin Peay Governors | 15 | 36 | 104 | 2 | 0 | 6 | -10 | — | 3 |
| W2 | @ WIS | 20 | 31 | 197 | 1 | 1 | 5 | -9 | — | 3 |
| W3 | @ NEV | 27 | 44 | 247 | 1 | 1 | 13 | 8 | — | 4 |
| W4 | MRSH | 19 | 32 | 299 | 2 | 1 | 6 | -6 | — | 2 |
| W5 | @ KENN | 27 | 41 | 278 | 0 | 1 | 9 | 11 | — | 1 |
| W7 | MOSU | 30 | 42 | 267 | 2 | 0 | 7 | 6 | — | 2 |
| W9 | @ DEL | 31 | 48 | 281 | 3 | 1 | 6 | 5 | — | 1 |
| W10 | JVST | 23 | 45 | 235 | 2 | 1 | 6 | 20 | — | 1 |
| W11 | FIU | 26 | 37 | 242 | 3 | 1 | 4 | -5 | — | 1 |
Middle Tennessee
@ WIS
@ NEV
MRSH
@ KENN
MOSU
@ DEL
JVST
FIU