Hayden Wolff
2,410 2024 pass yards
18-8 2024 TD-INT
145.5 Passer rating
43 Career games (37 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2024 | Western Michigan | 13 | 13 | 208-312 | 2,410 | 18-8 | 145.5 | -101 |
| 2023 | Western Michigan | 8 | 5 | 148-226 | 1,505 | 8-5 | 128.7 | 17 |
| 2022 | Old Dominion | 12 | 12 | 234-413 | 2,908 | 18-6 | 127.3 | -80 |
| 2021 | Old Dominion | 10 | 7 | 158-252 | 1,929 | 9-7 | 133.2 | -92 |
2024 Percentile vs QBs
Pass yards per game 185.4 56
Completion rate 66.7% 85
Yards per attempt 7.7 69
TD rate 5.8% 62
INT rate 2.6% 50
Passer rating 145.5 75
2024 Game log
with Western Michigan| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | @ WIS | 12-18 | 141 | 1 | 1 | |
| W2 | @ OSU | 8-15 | 71 | 3 | ||
| W3 | Bethune-Cookman Wildcats | 15-19 | 305 | 3 | 1 | 1 |
| W5 | @ MRSH | 15-28 | 126 | 1 | 1 | |
| W6 | @ BALL | 26-29 | 264 | 3 | 2 | |
| W7 | AKR | 17-25 | 191 | 2 | ||
| W8 | @ BUFF | 20-31 | 280 | 3 | 1 | |
| W9 | KENT | 15-21 | 208 | 3 | 1 | 2 |
| W11 | NIU | 14-27 | 179 | 1 | 2 | 1 |
| W12 | @ BGSU | 24-32 | 197 | 2 | 4 | |
| W13 | @ CMU | 13-23 | 126 | 3 | ||
| W14 | EMU | 12-17 | 126 | 1 | 2 | |
| W16 | USA | 17-27 | 196 | 1 | 1 | 2 |
Western Michigan
Old Dominion
@ WIS
@ OSU
@ MRSH
@ BALL
AKR
@ BUFF
KENT
NIU
@ BGSU
@ CMU
EMU
USA