Deuce Alexander
Projected WR-X starter
684 2025 receiving yards
44 of 71 2025 catches
2 2025 TDs
16 Explosive plays
29 Career games (0 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Ole Miss | 15 | 0 | 44-71 | 684 | 15.5 | 2 |
| 2024 | Wake Forest | 12 | 0 | 36-63 | 400 | 11.1 | 2 |
| 2023 | Wake Forest | 2 | 0 | 2-3 | 30 | 15.0 | 1 |
2025 Percentile vs WRs
Receiving yards per game 45.6 79
Yards per catch 15.5 79
Catch rate 62.0% 56
Receiving TDs 2 54
Around Deuce
Projected 2026 starters · 2025 productionThe situation
Ole Miss 2025 offense ›Explosive play rate 13.2% 82
Red zone TD rate 69.9% 51
Line yards per carry 2.8 79
Sack rate allowed 3.3% 95
2025 Game log
| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | GAST | 3 | 3 | 2 | 63 | 1 | ||
| W2 | @ UK | 2 | 5 | 4 | 79 | 1 | ||
| W3 | ARK | 4 | 4 | 70 | ||||
| W4 | TULN | 2 | 5 | 4 | 105 | 1 | 1 | |
| W5 | LSU | 3 | 7 | 3 | 68 | |||
| W7 | WSU | 2 | 4 | 3 | 42 | |||
| W8 | @ UGA | 2 | 6 | 2 | 44 | 2 | ||
| W9 | @ OKLA | 8 | 3 | 12 | 1 | |||
| W10 | SCAR | 1 | 2 | 2 | 73 | |||
| W11 | The Citadel Bulldogs | 6 | 3 | 21 | ||||
| W12 | FLA | 3 | 2 | 16 | ||||
| W14 | @ MSST | 2 | 3 | 2 | 107 | 1 | 2 | |
| W17 | TULN | 1 | 8 | 7 | 87 | |||
| W19 | @ UGA | 1 | 3 | 2 | 12 | |||
| W20 | MIA | 4 | 1 | 7 |
Recruiting
2023 class · 247 compositeThree-star high school recruit
The 2023 board
#972
Deuce Alexander WR · Douglas County WAKE
Deuce Alexander WR · Douglas County WAKE#972 Drew Pickett RB · Russell County WAKE
WRs in the class
#131 Jarred Sample Cy Ranch KU
#133
Deuce Alexander Douglas County WAKE
Deuce Alexander Douglas County WAKE#135 Lamar Seymore Miami Central PITT
2025 · 79th pctile of WRs Recruit · 64th pctile of class
Ole Miss
Wake Forest
GAST
@ UK
ARK
TULN
LSU
WSU
@ UGA
@ OKLA
SCAR
FLA
@ MSST
MIA