Diego Pavia
3,539 2025 pass yards
29-8 2025 TD-INT
170.4 Passer rating
53 Career games (49 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Vanderbilt | 13 | 13 | 267-378 | 3,539 | 29-8 | 170.4 | 862 |
| 2024 | Vanderbilt | 13 | 13 | 177-298 | 2,293 | 20-4 | 143.5 | 801 |
| 2023 | New Mexico State | 15 | 15 | 221-366 | 2,973 | 26-9 | 147.1 | 925 |
| 2022 | New Mexico State | 12 | 8 | 101-190 | 1,450 | 13-6 | 133.5 | 508 |
2025 Percentile vs QBs
Pass yards per game 272.2 94
Completion rate 70.6% 90
Yards per attempt 9.4 95
TD rate 7.7% 92
INT rate 2.1% 57
Passer rating 170.4 95
2025 Game log
with Vanderbilt| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | Charleston Southern Buccaneers | 20-25 | 275 | 3 | 1 | |
| W2 | @ VT | 12-18 | 193 | 2 | 1 | |
| W3 | @ SCAR | 18-25 | 177 | 2 | 1 | 1 |
| W4 | GAST | 18-24 | 245 | 1 | ||
| W5 | USU | 26-34 | 321 | 5 | 1 | 1 |
| W6 | @ ALA | 21-35 | 198 | 1 | 1 | 1 |
| W8 | LSU | 14-22 | 160 | 1 | 1 | |
| W9 | MIZZ | 10-19 | 129 | 1 | 2 | |
| W10 | @ TEX | 27-38 | 365 | 3 | 6 | |
| W11 | AUB | 25-33 | 377 | 3 | 1 | |
| W13 | UK | 33-39 | 484 | 5 | 1 | 3 |
| W14 | @ TENN | 18-28 | 268 | 1 | 2 | 1 |
| W19 | IOWA | 25-38 | 347 | 2 | 5 |
Vanderbilt
New Mexico State
@ VT
@ SCAR
GAST
USU
@ ALA
LSU
MIZZ
@ TEX
AUB
UK
@ TENN
IOWA