Malachi Thomas
243 2025 rush yards
2 2025 total TDs
10% Team touch share
6 Explosive plays
49 Career games (8 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Purdue | 12 | 2 | 53 | 243 | 4.6 | 11 | 99 | 2 |
| 2024 | Virginia Tech | 10 | 1 | 43 | 165 | 3.8 | 4 | 25 | 1 |
| 2023 | Virginia Tech | 13 | 0 | 83 | 381 | 4.6 | 9 | 49 | 2 |
| 2022 | Virginia Tech | 3 | 2 | 37 | 146 | 3.9 | 13 | 91 | 2 |
| 2021 | Virginia Tech | 11 | 3 | 93 | 440 | 4.7 | 2 | 33 | 3 |
2025 Percentile vs RBs
Rush yards per game 20.3 37
Yards per carry 4.6 43
Receiving yards per game 8.3 63
Total TDs 2 36
2025 Game log
with Purdue| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | BALL | 2 | 2 | — | 0 | 0 | 0 | — | 0 | |
| W2 | Southern Illinois Salukis | 6 | 14 | — | 1 | 1 | 10 | — | 0 | |
| W3 | USC | 2 | 5 | — | 0 | 0 | 0 | — | 1 | |
| W6 | ILL | 0 | 0 | — | 2 | 2 | 29 | — | 0 | |
| W7 | @ MINN | 4 | 21 | — | 2 | 1 | 5 | — | 2 | |
| W8 | @ NW | 7 | 34 | — | 1 | 0 | 0 | — | 0 | |
| W9 | RUTG | 3 | 62 | — | 3 | 3 | 50 | — | 2 | |
| W10 | @ MICH | 15 | 68 | — | 2 | 2 | -1 | — | 2 | |
| W11 | OSU | 4 | 15 | — | 0 | 0 | 0 | — | 0 | |
| W12 | @ WASH | 6 | 16 | — | 0 | 0 | 0 | — | 2 | |
| W14 | IND | 4 | 6 | — | 3 | 2 | 6 | — | 0 |
Purdue
Virginia Tech
BALL
USC
ILL
@ MINN
@ NW
RUTG
@ MICH
OSU
@ WASH
IND