Caullin Lacy
635 2025 receiving yards
60 of 85 2025 catches
2 2025 TDs
9 Explosive plays
54 Career games (41 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Louisville | 13 | 12 | 60-85 | 635 | 10.6 | 2 |
| 2024 | Louisville | 5 | 3 | 18-30 | 196 | 10.9 | 1 |
| 2023 | South Alabama | 12 | 12 | 91-122 | 1,316 | 14.5 | 7 |
| 2022 | South Alabama | 13 | 9 | 65-88 | 803 | 12.4 | 6 |
| 2021 | South Alabama | 11 | 5 | 41-56 | 291 | 7.1 | 0 |
2025 Percentile vs WRs
Receiving yards per game 48.8 82
Yards per catch 10.6 30
Catch rate 70.6% 80
Receiving TDs 2 54
2025 Game log
with Louisville| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Eastern Kentucky Colonels | 6 | 4 | 62 | — | 1 | |
| W2 | JMU | 3 | 2 | 12 | — | 0 | |
| W4 | BGSU | 11 | 8 | 97 | — | 3 | |
| W5 | @ PITT | 12 | 8 | 95 | — | 0 | |
| W6 | UVA | 5 | 5 | 21 | — | 2 | |
| W8 | @ MIA | 7 | 5 | 39 | — | 0 | |
| W9 | BC | 7 | 6 | 43 | — | 0 | |
| W10 | @ VT | 9 | 6 | 53 | — | 0 | |
| W11 | CAL | 6 | 4 | 60 | — | 0 | |
| W12 | CLEM | 4 | 4 | 60 | — | 0 | |
| W13 | @ SMU | 3 | 2 | 5 | — | 2 | |
| W14 | UK | 4 | 0 | 0 | — | 1 | |
| W18 | TOL | 8 | 6 | 88 | — | 0 |
Louisville
South Alabama
JMU
BGSU
@ PITT
UVA
@ MIA
BC
@ VT
CAL
CLEM
@ SMU
UK
TOL