OJ Arnold
1,032 2025 rush yards
6 2025 total TDs
23% Team touch share
28 Explosive plays
47 Career games (14 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia Southern | 12 | 10 | 144 | 1,032 | 7.2 | 21 | 212 | 6 |
| 2024 | Georgia Southern | 12 | 0 | 63 | 316 | 5.0 | 24 | 145 | 6 |
| 2023 | Georgia Southern | 10 | 3 | 75 | 411 | 5.5 | 11 | 124 | 4 |
| 2022 | Georgia Southern | 13 | 1 | 45 | 257 | 5.7 | 10 | 58 | 2 |
2025 Percentile vs RBs
Rush yards per game 86.0 94
Yards per carry 7.2 95
Receiving yards per game 17.7 90
Total TDs 6 73
2025 Game log
with Georgia Southern| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ FRES | 9 | 41 | — | 0 | 0 | 0 | — | 1 | |
| W2 | @ USC | 8 | 45 | — | 2 | 1 | 1 | — | 0 | |
| W3 | JVST | 16 | 128 | — | 2 | 1 | 5 | — | 1 | |
| W4 | Maine Black Bears | 13 | 85 | — | 1 | 1 | 12 | — | 6 | |
| W5 | @ JMU | 4 | 10 | — | 0 | 0 | 0 | — | 0 | |
| W7 | USM | 13 | 56 | — | 1 | 0 | 0 | — | 0 | |
| W8 | GAST | 12 | 74 | — | 4 | 4 | 85 | — | 4 | |
| W9 | @ ARST | 14 | 73 | — | 1 | 1 | 1 | — | 2 | |
| W11 | @ APP | 20 | 105 | — | 4 | 3 | 37 | — | 6 | |
| W12 | CCAR | 21 | 262 | — | 6 | 4 | 53 | — | 5 | |
| W13 | ODU | 3 | 1 | — | 2 | 2 | 7 | — | 0 | |
| W18 | @ APP | 11 | 152 | — | 4 | 4 | 11 | — | 0 |
Georgia Southern
@ FRES
@ USC
JVST
@ JMU
USM
GAST
@ ARST
@ APP
CCAR
ODU