Ashtyn Hawkins
621 2025 receiving yards
53 of 85 2025 catches
0 2025 TDs
8 Explosive plays
59 Career games (39 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Baylor | 12 | 10 | 53-85 | 621 | 11.7 | 0 |
| 2024 | Baylor | 13 | 10 | 45-65 | 567 | 12.6 | 5 |
| 2023 | Texas State | 13 | 13 | 55-85 | 874 | 15.9 | 3 |
| 2022 | Texas State | 9 | 5 | 56-74 | 587 | 10.5 | 7 |
| 2021 | Texas State | 12 | 1 | 29-42 | 290 | 10.0 | 1 |
2025 Percentile vs WRs
Receiving yards per game 51.8 85
Yards per catch 11.7 43
Catch rate 62.4% 57
Receiving TDs 0 0
2025 Game log
with Baylor| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | AUB | 6 | 4 | 70 | — | 0 | |
| W2 | @ SMU | 12 | 10 | 145 | — | 1 | |
| W3 | Samford Bulldogs | 6 | 3 | 42 | — | 0 | |
| W4 | ASU | 1 | 1 | -1 | — | 0 | |
| W5 | @ OKST | 6 | 2 | 15 | — | 0 | |
| W6 | KSU | 7 | 4 | 33 | — | 0 | |
| W8 | @ TCU | 11 | 7 | 95 | — | 0 | |
| W9 | @ CIN | 5 | 3 | 27 | — | 0 | |
| W10 | UCF | 10 | 8 | 33 | — | 1 | |
| W12 | UTAH | 9 | 7 | 119 | — | 1 | |
| W13 | @ ARIZ | 1 | 1 | 8 | — | 0 | |
| W14 | HOU | 11 | 3 | 35 | — | 3 |
Baylor
Texas State
AUB
@ SMU
ASU
@ OKST
KSU
@ TCU
@ CIN
UCF
UTAH
@ ARIZ
HOU