Kade Frew
285 2025 rush yards
2 2025 total TDs
9% Team touch share
11 Explosive plays
20 Career games (14 starts)
Career
2025 Percentile vs RBs
Rush yards per game 23.8 42
Yards per carry 5.0 56
Receiving yards per game 4.3 40
Total TDs 2 36
2025 Game log
with Air Force| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Bucknell Bison | 5 | 52 | — | 0 | 0 | 0 | — | 0 | |
| W3 | @ USU | 1 | 8 | — | 2 | 1 | 3 | — | 0 | |
| W4 | BSU | 4 | 13 | — | 2 | 1 | -1 | — | 1 | |
| W5 | HAW | 3 | 28 | — | 1 | 1 | 4 | — | 2 | |
| W6 | @ NAVY | 7 | 10 | — | 1 | 1 | 8 | — | 4 | |
| W7 | @ UNLV | 5 | 36 | — | 1 | 1 | 15 | — | 0 | |
| W8 | WYO | 13 | 49 | — | 2 | 1 | 10 | — | 3 | |
| W10 | ARMY | 2 | -6 | — | 1 | 1 | 13 | — | 1 | |
| W11 | @ SJSU | 3 | 26 | — | 0 | 0 | 0 | — | 0 | |
| W12 | @ CONN | 7 | 38 | — | 0 | 0 | 0 | — | 1 | |
| W13 | UNM | 5 | 12 | — | 1 | 0 | 0 | — | 1 | |
| W14 | @ CSU | 2 | 19 | — | 0 | 0 | 0 | — | 0 |
Air Force
@ USU
BSU
HAW
@ NAVY
@ UNLV
WYO
ARMY
@ SJSU
@ CONN
UNM
@ CSU