Lincoln Kienholz
Projected QB starter
1,844 2026 pass yards
10-3 2026 TD-INT
168.3 Passer rating
17 Career games (7 starts)
Heisman odds (#19 board)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | Louisville | 7 | 7 | 121-180 | 1,844 | 10-3 | 168.3 | 251 |
| 2025 | Ohio State | 7 | 0 | 11-14 | 139 | 1-0 | 185.5 | 66 |
| 2023 | Ohio State | 3 | 0 | 10-22 | 111 | 0-0 | 87.8 | 2 |
2026 Percentile vs QBs
Pass yards per game 263.4 88
Completion rate 67.2% 76
Yards per attempt 10.2 95
TD rate 5.6% 55
INT rate 1.7% 60
Passer rating 168.3 88
Around Lincoln
Projected 2026 starters · 2026 productionThe situation
Louisville 2026 offense ›Explosive play rate 17.1% 99
Red zone TD rate 83.7% 92
Line yards per carry 2.3 34
Sack rate allowed 8.1% 28
2026 Game log
| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ MISS | 18 | 29 | 307 | 2 | 0 | 14 | 69 | 1 | 3 |
| W2 | Villanova Wildcats | 16 | 21 | 332 | 2 | 0 | 6 | 42 | 2 | 0 |
| W3 | SMU | 14 | 23 | 177 | 2 | 0 | 12 | 42 | 1 | 0 |
| W4 | WAKE | 27 | 36 | 324 | 1 | 1 | 13 | -19 | 2 | 4 |
| W5 | @ NCST | 21 | 30 | 254 | 2 | 0 | 7 | 24 | 0 | 3 |
| W6 | FSU | 11 | 15 | 140 | 0 | 0 | 9 | 40 | 2 | 1 |
| W7 | @ SYR | 14 | 26 | 310 | 1 | 2 | 10 | 53 | 2 | 3 |
Recruiting
2023 class · 247 compositeFour-star high school recruit
The 2023 board
#191
Lincoln Kienholz QB · T.F. Riggs OSU
Lincoln Kienholz QB · T.F. Riggs OSUQBs in the class
#15
Lincoln Kienholz T.F. Riggs OSU
Lincoln Kienholz T.F. Riggs OSU2026 · 88th pctile of QBs Recruit · 93th pctile of class
Louisville
Ohio State
@ MISS
SMU
WAKE
@ NCST
FSU
@ SYR