Myles Butler
518 2025 receiving yards
52 of 74 2025 catches
2 2025 TDs
6 Explosive plays
24 Career games (16 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Middle Tennessee | 12 | 5 | 52-74 | 518 | 10.0 | 2 |
| 2024 | Middle Tennessee | 12 | 11 | 30-50 | 366 | 12.2 | 3 |
2025 Percentile vs WRs
Receiving yards per game 43.2 76
Yards per catch 10.0 24
Catch rate 70.3% 80
Receiving TDs 2 54
2025 Game log
with Middle Tennessee| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Austin Peay Governors | 5 | 1 | 8 | — | 0 | |
| W2 | @ WIS | 7 | 4 | 43 | — | 0 | |
| W3 | @ NEV | 8 | 7 | 65 | — | 1 | |
| W4 | MRSH | 4 | 3 | 36 | — | 1 | |
| W5 | @ KENN | 4 | 4 | 28 | — | 0 | |
| W7 | MOSU | 4 | 3 | 37 | — | 0 | |
| W9 | @ DEL | 5 | 4 | 31 | — | 1 | |
| W11 | FIU | 6 | 5 | 31 | — | 3 | |
| W12 | @ WKU | 13 | 7 | 105 | — | 1 | |
| W13 | SHSU | 8 | 6 | 65 | — | 0 | |
| W14 | @ NMSU | 10 | 8 | 69 | — | 0 |
Middle Tennessee
@ WIS
@ NEV
MRSH
@ KENN
MOSU
@ DEL
FIU
@ WKU
SHSU
@ NMSU