Anthony Hankerson
1,086 2025 rush yards
9 2025 total TDs
41% Team touch share
30 Explosive plays
44 Career games (21 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oregon State | 12 | 11 | 247 | 1,086 | 4.4 | 22 | 123 | 9 |
| 2024 | Oregon State | 12 | 7 | 232 | 1,082 | 4.7 | 27 | 151 | 15 |
| 2023 | Colorado | 12 | 2 | 78 | 319 | 4.1 | 16 | 71 | 2 |
| 2022 | Colorado | 8 | 1 | 68 | 274 | 4.0 | 5 | 24 | 3 |
2025 Percentile vs RBs
Rush yards per game 90.5 95
Yards per carry 4.4 35
Receiving yards per game 10.3 72
Total TDs 9 88
2025 Game log
with Oregon State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | CAL | 15 | 42 | — | 5 | 4 | 22 | — | 3 | |
| W2 | FRES | 25 | 136 | — | 3 | 0 | 0 | — | 5 | |
| W3 | @ TTU | 11 | 12 | — | 2 | 0 | 0 | — | 1 | |
| W4 | @ ORE | 14 | 38 | — | 3 | 1 | 13 | — | 3 | |
| W5 | HOU | 23 | 74 | — | 2 | 0 | 0 | — | 2 | |
| W6 | @ APP | 19 | 64 | — | 3 | 2 | 11 | — | 8 | |
| W7 | WAKE | 22 | 101 | — | 1 | 1 | 2 | — | 1 | |
| W8 | Lafayette Leopards | 25 | 204 | — | 0 | 0 | 0 | — | 9 | |
| W10 | WSU | 25 | 132 | — | 2 | 2 | -3 | — | 3 | |
| W11 | SHSU | 33 | 166 | — | 7 | 5 | 31 | — | 6 | |
| W12 | @ TLSA | 19 | 46 | — | 5 | 4 | 24 | — | 1 | |
| W14 | @ WSU | 16 | 71 | — | 3 | 3 | 23 | — | 0 |
Oregon State
Colorado
CAL
FRES
@ TTU
@ ORE
HOU
@ APP
WAKE
WSU
SHSU
@ TLSA