Richie Hoskins
321 2025 receiving yards
28 of 35 2025 catches
3 2025 TDs
4 Explosive plays
37 Career games (8 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Vanderbilt | 12 | 3 | 28-35 | 321 | 11.5 | 3 |
| 2024 | Vanderbilt | 13 | 3 | 11-19 | 131 | 11.9 | 2 |
| 2023 | Vanderbilt | 12 | 2 | 6-11 | 83 | 13.8 | 2 |
2025 Percentile vs WRs
Receiving yards per game 26.8 59
Yards per catch 11.5 40
Catch rate 80.0% 93
Receiving TDs 3 68
2025 Game log
with Vanderbilt| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Charleston Southern Buccaneers | 2 | 2 | 9 | — | 1 | |
| W3 | @ SCAR | 1 | 1 | 14 | — | 1 | |
| W4 | GAST | 5 | 3 | 26 | — | 0 | |
| W5 | USU | 5 | 4 | 70 | — | 1 | |
| W6 | @ ALA | 4 | 3 | 37 | — | 0 | |
| W8 | LSU | 1 | 1 | 16 | — | 0 | |
| W9 | MIZZ | 2 | 2 | 17 | — | 0 | |
| W10 | @ TEX | 5 | 5 | 54 | — | 1 | |
| W11 | AUB | 3 | 3 | 25 | — | 1 | |
| W13 | UK | 1 | 1 | 32 | — | 0 | |
| W14 | @ TENN | 1 | 1 | 5 | — | 0 | |
| W19 | IOWA | 5 | 2 | 16 | — | 0 |
Vanderbilt
@ SCAR
GAST
USU
@ ALA
LSU
MIZZ
@ TEX
AUB
UK
@ TENN
IOWA