Davidson at Fordham
2025–26 · REGSat, Feb 21ESPN+Rose Hill Gymnasium
| 1H | 2H | T | |
|---|---|---|---|
DAV | 22 | 37 | 59 |
FOR | 29 | 34 | 63 |
Team stats
DAV FOR
59 Points 63
33 Rebounds 31
15 Assists 13
2 Steals 10
3 Blocks 2
14 Turnovers 11
44.0% FG% 50.0%
45.5% 3P% 23.1%
31.3% FT% 64.3%
54.0% eFG% 53.6%
51.7% TS% 58.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Parker FriedrichsenG · Starter | 31 | 13 | 2 | 1 | 0 | 0 | 1 | 3-7 | 3-5 | 4-5 |
Ian PlatteeuwF-C · Starter | 26 | 8 | 4 | 3 | 0 | 0 | 1 | 3-5 | 1-1 | 1-3 |
Josh ScovensG · Starter | 24 | 4 | 5 | 4 | 2 | 2 | 2 | 2-4 | 0-0 | 0-0 |
Sam BrownG · Starter | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
Devin BrownG · Starter | 19 | 4 | 3 | 2 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 |
Roberts BlumsG | 30 | 16 | 6 | 1 | 0 | 0 | 2 | 6-14 | 4-7 | 0-2 |
Hunter AdamG | 16 | 8 | 3 | 1 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 |
Nick CovalG | 16 | 4 | 0 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-1 |
Sean LoganF | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-3 |
JaQualon RobertsF | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
Manie JosesF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
RJ GreerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phillip KavuG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
John NowlandF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Joe HurlburtF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brock MathenyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















