Bowling Green at Toledo
2025–26 · CTThu, Mar 12ESPN+Rocket Arena
| 1H | 2H | T | |
|---|---|---|---|
BGSU | 38 | 38 | 76 |
TOL | 37 | 40 | 77 |
Team stats
BGSU TOL
76 Points 77
31 Rebounds 34
15 Assists 11
8 Steals 7
1 Blocks 3
11 Turnovers 11
52.6% FG% 50.8%
29.4% 3P% 50.0%
57.9% FT% 53.8%
57.0% eFG% 57.4%
58.1% TS% 57.7%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Sam TownsF · Starter | 40 | 9 | 9 | 3 | 1 | 1 | 0 | 4-10 | 0-3 | 1-3 |
Justin ThomasG · Starter | 39 | 14 | 3 | 4 | 3 | 0 | 3 | 6-10 | 2-4 | 0-1 |
Troy Glover IIF · Starter | 34 | 13 | 8 | 1 | 1 | 0 | 0 | 6-8 | 0-0 | 1-2 |
Javontae CampbellG · Starter | 21 | 16 | 2 | 4 | 1 | 0 | 4 | 6-9 | 0-1 | 4-6 |
Javon RuffinG · Starter | 20 | 6 | 0 | 1 | 1 | 0 | 2 | 2-5 | 2-4 | 0-0 |
Josiah ShackelfordG | 23 | 9 | 1 | 1 | 1 | 0 | 1 | 4-10 | 1-4 | 0-1 |
Mayar WolF | 15 | 6 | 1 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 |
Aiden GoinsF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
Makhi LeachG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
Camden KarelF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mohamed MaxamudF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Christian DedivanajG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jason Kimbrough Jr.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Alijah AdemG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Preston SquireF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jaxon PardonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Greg SpurginF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
















