Morgan State at North Carolina Central
2025–26 · REGMon, Feb 16ESPN+McDougald-McLendon Arena
| 1H | 2H | T | |
|---|---|---|---|
MORG | 30 | 46 | 76 |
NCCU | 51 | 29 | 80 |
Team stats
MORG NCCU
76 Points 80
44 Rebounds 36
10 Assists 11
7 Steals 7
2 Blocks 11
14 Turnovers 16
35.2% FG% 47.3%
37.5% 3P% 53.3%
73.9% FT% 80.0%
41.5% eFG% 54.5%
46.8% TS% 60.6%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Christian MeeksF · Starter | 38 | 3 | 8 | 0 | 2 | 1 | 0 | 0-3 | 0-0 | 3-4 |
Elijah DavisG · Starter | 36 | 25 | 5 | 2 | 1 | 0 | 6 | 8-15 | 2-3 | 7-9 |
Rob LawsonG · Starter | 31 | 5 | 6 | 5 | 0 | 0 | 3 | 1-13 | 1-5 | 2-2 |
Alfred Worrell Jr.G · Starter | 26 | 13 | 6 | 1 | 0 | 0 | 3 | 5-14 | 3-7 | 0-2 |
Marland HarrisF · Starter | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
Christian OliverF-C | 23 | 10 | 7 | 1 | 2 | 0 | 1 | 5-6 | 0-0 | 0-0 |
| Walter Peggs Jr.G | 20 | 13 | 3 | 0 | 2 | 0 | 0 | 3-8 | 3-7 | 4-4 |
Manok LualF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Eugene AlvinF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
David BumpassG | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
Breon BarnettG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Jayden SockaF | 0 | — | 0 | — | — | — | — | — | — | — |










