Delaware State at North Carolina Central
2025–26 · CTFri, Mar 13ESPN+Norfolk Scope Arena
| 1H | 2H | T | |
|---|---|---|---|
DSU | 21 | 32 | 53 |
NCCU | 32 | 27 | 59 |
Team stats
DSU NCCU
53 Points 59
32 Rebounds 33
10 Assists 13
2 Steals 9
4 Blocks 3
15 Turnovers 7
46.9% FG% 42.9%
26.7% 3P% 12.5%
37.5% FT% 52.9%
51.0% eFG% 44.6%
50.5% TS% 46.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Ponce JamesG · Starter | 37 | 17 | 2 | 4 | 1 | 0 | 3 | 7-13 | 2-5 | 1-3 |
Rahmir MooreG · Starter | 37 | 13 | 7 | 3 | 0 | 1 | 3 | 5-11 | 2-6 | 1-3 |
Miles WebbF · Starter | 32 | 6 | 4 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 |
Corey PerkinsG · Starter | 30 | 1 | 2 | 1 | 1 | 1 | 0 | 0-4 | 0-1 | 1-2 |
Cyril ObasogieC · Starter | 15 | 4 | 4 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 0-0 |
Jalen St. ClairG | 21 | 8 | 4 | 2 | 0 | 1 | 2 | 4-9 | 0-3 | 0-0 |
Muazibini AdamuF | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Kareem WatsonF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Dean ShepherdG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Zion BetheaG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Bessanty SaragbaF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ademar SantosF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Omari StephenF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
John ClemmonsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |












